Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
Products
Chemical Engineering and Process
Spread Tow Carbon Fiber Fabric is a high-grade flat carbon fiber material made by spreading carbon tow into ultra-flat, uniform thin tapes before weaving. It features an ultra-smooth surface, zero twist structure and consistent fiber distribution. With excellent resin penetration and flawless molding performance, it is a premium material for high-quality appearance and structural composite parts.
Spread Tow Carbon Fiber Fabric is a high-grade flat carbon fiber material made by spreading carbon tow into ultra-flat, uniform thin tapes before weaving. It features an ultra-smooth surface, zero twist structure and consistent fiber distribution. With excellent resin penetration and flawless molding performance, it is a premium material for high-quality appearance and structural composite parts.
Feature:
Ultra-flat and smooth surface without grain bulge, perfect finish after molding
Higher fiber uniformity and lighter weight with consistent strength performance
Excellent resin wet-out ability, no bubble and no white spot during production
High tensile strength and stable dimensional stability
Super anti-aging, corrosion resistance and fatigue resistance
Soft and drapable, easy to fit complex curved surfaces
Good electromagnetic shielding and X-ray permeability
Application:
High-end carbon fiber appearance parts for automobiles and motorcycles
Aerospace and drone lightweight structural components
Luxury sports equipment, bicycle frames and high-grade protective gear
High-precision composite molds and surface finishing products
Medical equipment and high-end industrial lightweight components
Premium FRP products requiring smooth surface and high strength
Specification:
| Code | Fiber | Density(g/m2) | Weave | Thickness(mm) | Width(mm) |
| KFT102ST-65 | T700-12k | 65 | P/T | 0.07 | 25 |
| KFT102ST-80 | T700-12K | 80 | P/T | 0.08 | 20 |
| KFT102ST-88 | T700-12K | 88 | P/T | 0.09 | 18 |
| KFT102ST-100 | T700-12K | 100 | P/T | 0.10 | 16/20 |
| KFT102ST-160 | T700-12K | 160 | P/T | 0.16 | 10 |
| KFT102ST-200 | T700-12K | 200 | P/T | 0.20 | 8 |
| KFT102ST-132 | T700-24K | 132 | P/T | 0.13 | 25 |
| KFT102ST-165 | T700-24K | 165 | P/T | 0.16 | 20 |
| KFT102ST-183 | T700-24K | 183 | P/T | 0.18 | 18 |
| KFT102ST-206 | T700-24K | 206 | P/T | 0.21 | 16 |
| KFT102ST-61 | M30 | 61 | P/T | 0.06 | 25 |
| KFT102ST-76 | M30 | 76 | P/T | 0.08 | 20 |
| KFT102ST-84 | M30 | 84 | P/T | 0.08 | 18 |
| KFT102ST-95 | M30 | 95 | P/T | 0.10 | 16 |
| KFT102ST-152 | M30 | 152 | P/T | 0.15 | 10 |
| KFT102ST-83 | T800-24k | 83 | P/T | 0.08 | 25 |
| KFT102ST-103 | T800-24k | 103 | P/T | 0.10 | 20 |
| KFT102ST-114 | T800-24k | 114 | P/T | 0.11 | 18 |
| KFT102ST-130 | T800-24k | 130 | P/T | 0.13 | 16 |
| KFT102ST-206 | T800-24k | 206 | P/T | 0.21 | 10 |
| KFT102ST-100 | T800-12k | 100 | P/T | 0.10 | 10 |
*Specific products could be made according to customers requirements.

Copy product links
Long by picture save/share

