Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
Products
Chemical Engineering and Process
Basalt Fiber Rebar (BFRP Rebar) is a high-performance green composite reinforcement bar produced by pultrusion process with continuous basalt fibers and modified resin. It is a lightweight, rust-free alternative to traditional steel rebar. With stable dimensional stability and strong bonding force with concrete, it greatly improves the durability and service life of reinforced structures.
Basalt Fiber Rebar (BFRP Rebar) is a high-performance green composite reinforcement bar produced by pultrusion process with continuous basalt fibers and modified resin. It is a lightweight, rust-free alternative to traditional steel rebar. With stable dimensional stability and strong bonding force with concrete, it greatly improves the durability and service life of reinforced structures.
Feature:
Ultra-high tensile strength, 2-3 times stronger than ordinary steel rebar
1/4 weight of steel, light and easy to transport and install, saving construction cost
Completely rust-proof, excellent resistance to acid, alkali, salt water and chemical corrosion
Non-conductive and non-magnetic, no electromagnetic interference
Low thermal expansion coefficient, highly compatible with concrete
UV-resistant, anti-aging and long service life, low maintenance cost
Application:
Marine engineering: seawall, dock, breakwater and coastal corrosion-resistant reinforcement
Road & bridge construction: highway pavement, bridge deck and anti-freeze-thaw projects
Special infrastructure: airport runway, hospital MRI room, data center and electromagnetic sensitive buildings
Water conservancy engineering: tunnel, reservoir, sewage treatment and hydraulic structures
Chemical and industrial workshops with corrosive environment
Specification:
| Code | Diameter (mm) | Weight/Meter (g/m) | Density (g/m3) | TensileStreng (Mpa) | TensileModulus Ofelasticity (GPa) | Elongation At Break(%) | Alkali Resistance(%) |
| BF201RE-4 | 4 | 26 | 1.9-2.1 | ≥900 | ≥40 | ≥1.8 | ≥85 |
| BF201RE-6 | 6 | 53 | 1.9-2.1 | ≥900 | ≥40 | ≥1.8 | ≥85 |
| BF201RE-8 | 8 | 94 | 1.9-2.1 | ≥900 | ≥40 | ≥1.8 | ≥85 |
| BF201RE-10 | 10 | 164 | 1.9-2.1 | ≥900 | ≥40 | ≥1.8 | ≥85 |
| BF201RE-12 | 12 | 220 | 1.9-2.1 | ≥900 | ≥40 | ≥1.8 | ≥85 |
| BF201RE-14 | 14 | 306 | 1.9-2.1 | ≥900 | ≥40 | ≥1.8 | ≥85 |
| BF201RE-16 | 16 | 410 | 1.9-2.1 | ≥900 | ≥40 | ≥1.8 | ≥85 |
| BF201RE-18 | 18 | 510 | 1.9-2.1 | ≥900 | ≥40 | ≥1.8 | ≥85 |
| BF201RE-20 | 20 | 630 | 1.9-2.1 | ≥900 | ≥40 | ≥1.8 | ≥85 |
| BF201RE-22 | 22 | 760 | 1.9-2.1 | ≥900 | ≥40 | ≥1.8 | ≥85 |
| BF201RE-24 | 24 | 905 | 1.9-2.1 | ≥900 | ≥40 | ≥1.8 | ≥85 |
| BF201RE-25 | 25 | 982 | 1.9-2.1 | ≥900 | ≥40 | ≥1.8 | ≥85 |
| BF201RE-28 | 28 | 1230 | 1.9-2.1 | ≥900 | ≥40 | ≥1.8 | ≥85 |
| BF201RE-30 | 30 | 1413 | 1.9-2.1 | ≥900 | ≥40 | ≥1.8 | ≥85 |
*Specific products could be made according to customers requirements.

Copy product links
Long by picture save/share

